Uttrakhand Subordinate Service Selection Commission (UKSSSC)Assistant Teacher LT Grade Recruitment 2020Advt No.: 28/2020 Details of Notification | |||||||||
Registration Date
| Registration Fee
| ||||||||
Age Limit as on 01/07/2020
| |||||||||
Vacancy Details Total: 1431 Post | |||||||||
Division | Total Post | Eligibility | |||||||
Galwan | 672 |
| |||||||
Kumaon | 759 | ||||||||
Galwan Division Vacancy Details | |||||||||
Subject Name | General Branch | Women Branch | |||||||
60% Reservation | 10% Reservation | 60% Reservation | 10% Reservation | ||||||
Hindi | 102 | 13 | 04 | 01 | |||||
English | 85 | 11 | 04 | 0 | |||||
Sanskrit | 12 | 01 | 01 | 0 | |||||
Mathematics | 76 | 01 | 09 | 0 | |||||
Science | 97 | 11 | 04 | 01 | |||||
General | 47 | 04 | 04 | 0 | |||||
Art | 101 | 06 | 05 | 0 | |||||
Yoga | 51 | 10 | 06 | 0 | |||||
Home Science | 03 | 0 | 06 | 0 | |||||
Commerce | 09 | 01 | 0 | 0 | |||||
Music | 01 | 00 | 0 | 0 | |||||
Urdu | 03 | 01 | 01 | 0 | |||||
Total | 567 | 59 | 44 | 02 | |||||
Kumaon Division Vacancy Details | |||||||||
Subject Name | General Branch | Women Branch | |||||||
60% Reservation | 10% Reservation | 60% Reservation | 10% Reservation | ||||||
Hindi | 130 | 22 | 11 | 02 | |||||
English | 77 | 13 | 05 | 01 | |||||
Sanskrit | 13 | 02 | 05 | 01 | |||||
Mathematics | 94 | 16 | 10 | 02 | |||||
Science | 102 | 20 | 11 | 02 | |||||
General | 0 | 0 | 02 | 0 | |||||
Art | 121 | 12 | 05 | 0 | |||||
Yoga | 44 | 10 | 05 | 01 | |||||
Home Science | 0 | 0 | 10 | 02 | |||||
Commerce | 03 | 0 | 0 | 0 | |||||
Music | 01 | 0 | 01 | 0 | |||||
Urdu | 01 | 0 | 0 | 0 | |||||
Punjabi | 01 | 0 | 0 | 0 | |||||
Bangla | 01 | 0 | 0 | 0 | |||||
Total | 588 | 95 | 65 | 11 | |||||
How to Fill Form
| |||||||||
Important Links | |||||||||
Apply Online | Link Activate on 19/10/2020 | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |